#  =================== 
#  GATECH BBH CATALOG  
#  =================== 
#  The folder contains the information about gravitational-wave strain for the given GATech BBH Numerical Relativity simulation series. The strain (h+, hx) have been computed in the frame of initial total angular momentum (J = L + S1 + S2). The nomenclauture of the file is "Strain_ll_mm_rr_jinit_runDir.asc" where (l,m) are the spherical modes, rr is extraction radii, jinit is the frame of extraction and runDir is the label of the simulation folder. Each simulation folder also contains a plot of strain vs. time.   


#  --------------------- 
# 	HRq-series 
#  -------------------- 
# 	The HRq-series consists of 36 distinct quasicircular unequal-mass, non-spinning spacetimes.
 
# No.	 RunDir	 D	 q	 |a1|	 |a2|	 th1L	 th2L	 ph1	 ph2	 th12	 thSL	 thJL	 Mmin(f=30Hz)	 Mmin(f=10Hz) 
# - ---------------------------------------------------------------------------------------------------------
1	 D9_q1.0_a0.0_m160	 9	 1	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 76.6	 230 
2	 D9_q1.1_a0.0_m160	 9	 1.1	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 76.5	 230 
3	 D9_q1.2_a0.0_m160	 9	 1.2	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 76.5	 230 
4	 D9_q1.3_a0.0_m160	 9	 1.3	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 76.5	 229 
5	 D9_q1.4_a0.0_m160	 9	 1.4	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 76.4	 229 
6	 D9_q1.5_a0.0_m160	 9	 1.5	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 76.3	 229 
7	 D9_q1.6_a0.0_m160	 9	 1.6	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 76.2	 229 
8	 D9_q1.7_a0.0_m160	 9	 1.7	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 76.2	 228 
9	 D9_q1.8_a0.0_m160	 9	 1.8	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 76.1	 228 
10	 D9_q1.9_a0.0_m160	 9	 1.9	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 76	 228 
11	 D9_q2.0_a0.0_m160	 9	 2	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.9	 228 
12	 D9_q2.1_a0.0_m160	 9	 2.1	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.8	 228 
13	 D9_q2.2_a0.0_m160	 9	 2.2	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.7	 227 
14	 D9_q2.3_a0.0_m160	 9	 2.3	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.6	 227 
15	 D9_q2.4_a0.0_m160	 9	 2.4	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.6	 227 
16	 D9_q2.5_a0.0_m160	 9	 2.5	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.5	 226 
17	 D9_q2.6_a0.0_m160	 9	 2.6	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.4	 226 
18	 D9_q2.7_a0.0_m160	 9	 2.7	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.3	 226 
19	 D9_q2.8_a0.0_m160	 9	 2.8	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.2	 226 
20	 D9_q2.9_a0.0_m160	 9	 2.9	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.2	 226 
21	 D9_q3.0_a0.0_m100	 9	 3	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.2	 226 
22	 D9_q3.0_a0.0_m160	 9	 3	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.1	 225 
23	 D9_q3.0_a0.0_m180	 9	 3	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.1	 225 
24	 D9_q3.0_a0.0_m120	 9	 3	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.1	 225 
25	 D9_q3.0_a0.0_m140	 9	 3	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75.1	 225 
26	 D9_q3.1_a0.0_m160	 9	 3.10001	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 75	 225 
27	 D9_q3.2_a0.0_m160	 9	 3.2	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.9	 225 
28	 D9_q3.3_a0.0_m160	 9	 3.3	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.9	 225 
29	 D9_q3.4_a0.0_m160	 9	 3.39999	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.8	 224 
30	 D9_q3.5_a0.0_m160	 9	 3.5	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.9	 225 
31	 D9_q3.6_a0.0_m160	 9	 3.60001	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.8	 224 
32	 D9_q3.7_a0.0_m160	 9	 3.7	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.7	 224 
33	 D9_q3.8_a0.0_m160	 9	 3.80001	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.7	 224 
34	 D9_q3.9_a0.0_m160	 9	 3.89999	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.7	 224 
35	 D9_q4.0_a0.0_m160	 9	 4	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.7	 224 
36	 D9_q4.1_a0.0_m160	 9	 4.10001	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.6	 224 
37	 D9_q4.2_a0.0_m160	 9	 4.19999	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.5	 223 
38	 D9_q4.3_a0.0_m160	 9	 4.30001	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.5	 223 
39	 D9_q4.4_a0.0_m160	 9	 4.40001	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.3	 223 
40	 D9_q4.5_a0.0_m160	 9	 4.50001	 0	 0	 NaN	 NaN	 0	 0	 0	 0	 0	 74.2	 223 
